15 - 18 mt
the new generation 3
While developing GENERATION 3, PALFINGER EPSILON combined at the very highest level its customers’ expectations with many years of experience in crane engineering, together with the most innovative technologies.
The result: The longest reach in its class, fully integrated centralized greasing options, the new COMFORT DRIVE control system, the new PALFINGER SMART CONTROL assistance system, and new outrigger options offering an even wider range of support.
With the aim of building even stronger cranes without adding weight for exceptional performance, the steel structure has been completely redeveloped and extensively optimized on the GENERATION 3. The new GENERATION 3 comprises a wide range of products with lifting capacities between 10 and 18 metric tonnes on both the Z and L type cranes.
Are you smart enought? More information about our intelligent assistance system SMART CONTROL here.
Control methods
Technical details
TL15 | TL17 | |
---|---|---|
Telescopic boom length [dm] | 104 | 104 |
Number of extensions | 2 | 2 |
Net load moment [kNm] | 135 | 148 |
Net slewing torque [kNm] | 30 | 32 |
Slewing angle [°] | 425° | 425° |
Max. reach [m] | 10,4 | 10,4 |
Operating pressure [bar] | 240 | 290 |
Max. pump capacity. 1K [l/min] | 1x90 | 1x90 |
Max. pump capacity. 2K [l/min] | 2x80 | 2x80 |
Max. pump capacity. 2K-LS [l/min] | 1x170 | 1x170 |
Dead weight without joint/rotator
TL15 | TL17 | |
---|---|---|
Telescopic boom length [dm] | 104 | 104 |
Classic Drive | 2400 | 2440 |
Comfort Drive | 2520 | 2560 |
Comfort CAB | 3000 | 3040 |
TEC CAB | 2990 | 3030 |
TZ15 | TZ17 | TZ18 | |||
---|---|---|---|---|---|
Telescopic boom length [dm] | 98 | 109 | 98 | 109 | 109 |
Number of extensions | 2 | 2 | 2 | 2 | 2 |
Net load moment [kNm] | 138 | 136 | 158 | 156 | 176 |
Net slewing torque [kNm] | 30 | 30 | 32 | 32 | 32 |
Slewing angle [°] | 425° | 425° | 425° | 425° | 425° |
Max. reach [m] | 9,8 | 10,9 | 9,8 | 10,9 | 10,9 |
Operating pressure [bar] | 260 | 260 | 290 | 290 | 290 (320 HPLS) |
Max. pump capacity. 1K [l/min] | 1x90 | 1x90 | 1x90 | 1x90 | 1x90 |
Max. pump capacity. 2K [l/min] | 2x80 | 2x80 | 2x80 | 2x80 | 2x80 |
Max. pump capacity. 2K-LS [l/min] | 1x170 | 1x170 | 1x170 | 1x170 | 1x170 |
Dead weight without joint/rotator
TZ15 | TZ17 | TZ18 | |||
---|---|---|---|---|---|
Telescopic boom length [dm] | 98 | 109 | 98 | 109 | 109 |
Classic Drive | 2530 | 2580 | 2570 | 2620 | 2610 |
Comfort Drive | 2650 | 2700 | 2690 | 2740 | 2730 |
Comfort CAB | 3130 | 3180 | 3170 | 3220 | - |
TEC CAB | 3120 | 3170 | 3160 | 3210 | - |