C-Series
EPSOLUTION
                                                EPSILON’s tractor crane models stand out by short parking length, low net weight and compact height. There are plenty of possibilities for individual specification due to the modular construction system.
The C-Series is the compact class of EPSILON cranes in the tractor model range and covers lifting capacities of 4,5 to 6 tonne metres.
Control methods
            Available areas for            
                
                
            
        
                                    Technical details
| C45F | C50F | C60F | ||||
|---|---|---|---|---|---|---|
| Telescopic boom length [dm] | 67 | 84 | 69 | 86 | 69 | 86 | 
| Number of extensions | 1 | 2 | 1 | 2 | 1 | 2 | 
| Net load moment [kNm] | 53 | 51 | 56 | 54 | 63 | 61 | 
| Net slewing torque [kNm] | 14 | 14 | 18 | 18 | 20 | 20 | 
| Slewing angle [°] | 340 | 340 | 425 | 425 | 425 | 425 | 
| Max. reach [m] | 6,7 | 8,4 | 6,9 | 8,6 | 6,9 | 8,6 | 
| Operating pressure [bar] | 170 | 170 | 180 | 180 | 200 | 200 | 
| Max. pump capacity. 1K [l/min] | - | - | - | - | - | - | 
| Max. pump capacity. 2K [l/min] | - | - | - | - | - | - | 
| Max. pump capacity. 1K-LS [l/min] | 100 | 100 | 120 | 120 | 120 | 120 | 
Dead weight without joint/rotator
| C45F | C50F | C60F | ||||
|---|---|---|---|---|---|---|
| Telescopic boom length [dm] | 67 | 84 | 69 | 86 | 69 | 86 | 
| Incl. standard top seat | 1020 | 1100 | 1060 | 1140 | 1060 | 1140 | 
 
                                                                                                                                             
             
                                                    
                                 
                                 
 
                                     
                 
                 
                