M-Series
EPSOLUTION
EPSILON cranes mounted on chippers increase the productivity of the chipper, as all hoses are mounted inside and protected. The grab is also protected with the solutions EPSCOPE and EPSLINK. This way the operator can concentrate completely on chipping.
In this application area EPSILON cooperates exclusively with professional OEMs, which integrate the crane control with the control of the chipper. EPSILON stands out in this sector with the largest product and equipment range of the truck and forwarder field.
The M-Series is the medium-duty class of EPSILON cranes in the chipper model range and covers lifting capacities of 7 to 8 tonne metres.
Control methods
Available areas for
Technical details
M70F | M80F | |||
---|---|---|---|---|
Telescopic boom length [dm] | 86 | 101 | 86 | 101 |
Number of extensions | 2 | 2 | 2 | 2 |
Net load moment [kNm] | 68 | 65 | 78 | 75 |
Net slewing torque [kNm] | 26 | 26 | 29 | 29 |
Slewing angle [°] | 385 | 385 | 385 | 385 |
Max. reach [m] | 8,6 | 10,1 | 8,6 | 10,1 |
Operating pressure [bar] | 215 | 215 | 240 | 240 |
Max. pump capacity. 1K [l/min] | - | - | - | - |
Max. pump capacity. 2K [l/min] | - | - | - | - |
Max. pump capacity. 2K-LS [l/min] | 130 | 130 | 130 | 130 |
Dead weight without joint/rotator
M70F | M80F | |||
---|---|---|---|---|
Telescopic boom length [dm] | 86 | 101 | 86 | 101 |
Incl. standard top seat | 1650 | 1730 | 1650 | 1730 |
M100LD | |
---|---|
Telescopic boom length [dm] | 97 |
Number of extensions | 2 |
Net load moment [kNm] | 85 |
Net slewing torque [kNm] | 24 |
Slewing angle [°] | 425 |
Max. reach [m] | 9,7 |
Operating pressure [bar] | 200 |
Max. pump capacity. 1K [l/min] | 80 |
Max. pump capacity. 2K [l/min] | 70 |
Max. pump capacity. 2K-LS [l/min] | 130 |
Dead weight without joint/rotator
M100LD | |
---|---|
Telescopic boom length [dm] | 97 |
Incl. standard top seat | 2110 |