M-SERIES
NEXT EPSOLUTION
The new M-Series from PALFINGER EPSILON melds design, comfort and technology to form one perfect whole. The result is a product that meets even the most specialised of requirements and will surpass your expectations.
The new M-Series from PALFINGER EPSILON sets new design standards. Enjoy total comfort as soon as you take your place in the Master Drive – the new top seat – and operate the multi-function command centre from the highest vantage point. The new technology employed in the M-Series will also impress you right from the start when you notice how much your productivity increases thanks to the new reach.
That is the NEXT EPSOLUTION.
TheM-Seriesrepresents themedium-duty classof EPSILON cranes in this model range. With lifting capacities of 10 to 13 tonne metres,this class is ideally suited to handling short wood.
CONTROL METHODS
Technical details
M10Z | M12Z | M13Z | |||||||
---|---|---|---|---|---|---|---|---|---|
Telescopic boom length [dm] | 83 | 91 | 105 | 83 | 91 | 105 | 83 | 91 | 105 |
Number of extensions | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 |
Net load moment [kNm] | 93 | 91 | 87 | 109 | 107 | 104 | 125 | 122 | 120 |
Net slewing torque [kNm] | 24 | 24 | 24 | 28 | 28 | 28 | 28 | 28 | 28 |
Slewing angle [°] | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 |
Max. reach [m] | 8,3 | 9,1 | 10,5 | 8,3 | 9,1 | 10,5 | 8,3 | 9,1 | 10,5 |
Operating pressure [bar] | 230 | 230 | 230 | 260 | 260 | 260 | 290 | 290 | 290 |
Max. pump capacity. 1K [l/min] | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 |
Max. pump capacity. 2K [l/min] | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 |
Max. pump capacity. 2K-LS [l/min] | 1x150 | 1x150 | 1x150 | 1x150 | 1x150 | 1x150 | 1x150 | 1x150 | 1x150 |
Dead weight without joint/rotator
M10Z | M12Z | M13Z | |||||||
---|---|---|---|---|---|---|---|---|---|
Telescopic boom length [dm] | 83 | 91 | 105 | 83 | 91 | 105 | 83 | 91 | 105 |
Incl. Classic Drive (HCDH) | 2220 | 2270 | 2350 | 2260 | 2310 | 2390 | - | - | - |
Incl. Master Drive (HMDH) | 2340 | 2390 | 2470 | 2380 | 2430 | 2510 | 2390 | 2440 | 2520 |
Incl. hydraulic cabin (CAH) | 2710 | 2760 | 2840 | 2750 | 2800 | 2880 | - | - | - |
Incl. electric cabin (CAE) | 2710 | 2760 | 2840 | 2750 | 2800 | 2880 | - | - | - |
M10L | M12L | M13L | |||||||
---|---|---|---|---|---|---|---|---|---|
Telescopic boom length [dm] | 80 | 83 | 97 | 80 | 83 | 97 | 80 | 83 | 97 |
Number of extensions | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 |
Net load moment [kNm] | 97 | 95 | 93 | 115 | 113 | 111 | 131 | 130 | 128 |
Net slewing torque [kNm] | 24 | 24 | 24 | 28 | 28 | 28 | 28 | 28 | 28 |
Slewing angle [°] | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 |
Max. reach [m] | 8 | 8,3 | 9,7 | 8 | 8,3 | 9,7 | 8 | 8,3 | 9,7 |
Operating pressure [bar] | 220 | 220 | 220 | 250 | 250 | 250 | 280 | 280 | 280 |
Max. pump capacity. 1K [l/min] | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 |
Max. pump capacity. 2K [l/min] | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 |
Max. pump capacity. 2K-LS [l/min] | 1x150 | 1x150 | 1x150 | 1x150 | 1x150 | 1x150 | 1x150 | 1x150 | 1x150 |
Dead weight without joint/rotator
M10L | M12L | M13L | |||||||
---|---|---|---|---|---|---|---|---|---|
Telescopic boom length [dm] | 80 | 83 | 97 | 80 | 83 | 97 | 80 | 83 | 97 |
Incl. Classic Drive (HCDH) | 2070 | 2090 | 2160 | 2140 | 2160 | 2230 | - | - | - |
Incl. Master Drive (HMDH) | 2190 | 2210 | 2280 | 2260 | 2280 | 2350 | 2270 | 2290 | 2360 |
Incl. hydraulic cabin (CAH) | 2560 | 2580 | 2650 | 2630 | 2650 | 2720 | - | - | - |
Incl. electric cabin (CAE) | 2560 | 2580 | 2650 | 2630 | 2650 | 2720 | - | - | - |